Statewide growth
Total Population LDS Membership
1,706,000
1,201,707
1,729,227
1,215,098
1,780,870
1,250,485
1,838,149
1,281,704
1,889,393
1,312,371
1,946,721
1,352,098
1,995,228
1,364,958
2,042,893
1,386,370
2,099,409
1,412,733
2,141,632
1,431,451
2,193,014
1,447,622
2,246,553
1,462,193
2,305,652
1,488,235
2,358,330
1,504,958
2,413,618
1,519,934
2,469,230
1,540,686
1989 2004
Year Total
Population
LDS
Members
% LDS Total
Growth
LDS
Growth
1989 1,706,000 1,201,707 70.44% 0.00% 1.13%
1990 1,729,227 1,215,098 70.27% 1.34% 1.10%
1991 1,780,870 1,250,485 70.22% 2.90% 2.83%
1992 1,838,149 1,281,704 69.73% 3.12% 2.44%
1993 1,889,393 1,312,371 69.46% 2.71% 2.34%
1994 1,946,721 1,352,098 69.46% 2.94% 2.94%
1995 1,995,228 1,364,958 68.41% 2.43% 0.94%
1996 2,042,893 1,386,370 67.86% 2.33% 1.54%
1997 2,099,409 1,412,733 67.29% 2.69% 1.87%
1998 2,141,632 1,431,451 66.84% 1.97% 1.31%
1999 2,193,014 1,447,622 66.01% 2.34% 1.12%
2000 2,246,553 1,462,193 65.09% 2.38% 1.00%
2001 2,305,652 1,488,235 64.55% 2.56% 1.75%
2002 2,358,330 1,504,958 63.81% 2.23% 1.11%
2003 2,413,618 1,519,934 62.97% 2.29% 0.99%
2004 2,469,230 1,540,686 62.40% 2.25% 1.35%
Each of Utah's 29 counties has seen its share of Mormons drop in the past 15 years, according to membership numbers The Church of Jesus Christ of Latter-day Saints provides the state for demographic purposes. Readers can view detailed information about local LDS populations by selecting a county from the pull-down menu in the left-hand corner.