| There are more than 900 dams in Utah, with more than 230 of those labeled "high-hazard" for their destructive potential if they fail. While earthquakes and severe weather pose perennial threats to dams, Utah faces unique dam safety challenges with the age of its dams, heightened regional seismic risks and a continuing trend of urban growth within dam breach zones. Below is a list of nearly 700 Utah dams on the National Inventory of Dams. Click on the dam name on the lists for more information or navigate to the dam on one of the maps. |
Stories: | Graphics: |
|
|
|
|
| More Maps: | ||
|
|
| Dam Name | County | River | Year Built | Maximum Storage | Hazard | Ownership |
| MAGNA TAILINGS POND | SALT LAKE | 1083000 | SIGNIFICANT | Private | ||
| TAILINGS POND | UINTAH | 56575 | SIGNIFICANT | Private | ||
| NEWTON WATER USERS ASSOCIATION 71-R | Cache | 37292 | LOW | Other/Not Listed | ||
| BOR STILLWATER (UPPER) | Duchesne | 1987 | 29500 | HIGH | Other/Not Listed | |
| TAILINGS POND | TOOELE | 22800 | LOW | Private | ||
| TAILINGS POND | MILLARD | 3300 | LOW | Private | ||
| LARGE BINGHAN RESERVOIR ZONE 2 | SALT LAKE | 2205 | LOW | Private | ||
| CELL 3 | SAN JUAN | 1957 | LOW | Private | ||
| NORMAL HARVEST POND 3A | GRAND | 1295 | LOW | Private | ||
| CELL 4 | SAN JUAN | 1200 | LOW | Private | ||
| PRICE STORM WATER DB | Carbon | 900 | SIGNIFICANT | Other/Not Listed | ||
| TAILINGS DAM | GRAND | 800 | LOW | Private | ||
| LARGE BINGHAN RESERVOIR ZONE 1 | SALT LAKE | 733 | LOW | Private | ||
| NORMAL HARVEST POND 3B | GRAND | 677 | LOW | Private | ||
| NORMAL HARVEST POND 2G | GRAND | 617 | LOW | Private | ||
| PRECONCENTRATION POND 1A | GRAND | 587 | LOW | Private | ||
| NORMAL HARVEST POND 2N | GRAND | 570 | LOW | Private | ||
| NORMAL HARVEST POND 3C | GRAND | 512 | LOW | Private | ||
| GOODFELLOW LYNN 83R21 | Kane | 430 | LOW | Other/Not Listed | ||
| NORMAL HARVEST POND 2E | GRAND | 422 | LOW | Private | ||
| PRECONCENTRATION POND 1B | GRAND | 422 | LOW | Private | ||
| NORMAL HARVEST POND 2P | GRAND | 402 | LOW | Private | ||
| NORMAL HARVEST POND 2D | GRAND | 392 | LOW | Private | ||
| NORMAL HARVEST POND 2J | GRAND | 350 | LOW | Private | ||
| NORMAL HARVEST POND 2H | GRAND | 332 | LOW | Private | ||
| NORMAL HARVEST POND 3D | GRAND | 315 | LOW | Private | ||
| NORMAL HARVEST POND 2K | GRAND | 275 | LOW | Private | ||
| NORMAL HARVEST POND 3E | GRAND | 275 | LOW | Private | ||
| NORMAL HARVEST POND 2C | GRAND | 275 | LOW | Private | ||
| NORMAL HARVEST POND 2M | GRAND | 275 | LOW | Private | ||
| LARGE BINGHAM RESERVOIR DISTILLING BASIN | SALT LAKE | 260 | LOW | Private | ||
| SLURRY POND NO. 1 | CARBON | 250 | SIGNIFICANT | Private | ||
| HICKEN WILDLIFE POND | Duchesne | 235 | LOW | Other/Not Listed | ||
| NORMAL HARVEST POND 2L | GRAND | 232 | LOW | Private | ||
| DAIRY DAM | Sanpete | 2000 | 221 | HIGH | Other/Not Listed | |
| CHESTER IRRIGATION CO. 82R18 | Sanpete | 220 | LOW | Other/Not Listed | ||
| NORMAL HARVEST POND 2F | GRAND | 217 | LOW | Private | ||
| PRECONCENTRATION POND 1C | GRAND | 212 | LOW | Private | ||
| NORMAL HARVEST POND 1D | GRAND | 180 | LOW | Private | ||
| NORMAL HARVEST POND 2B | GRAND | 180 | LOW | Private | ||
| SMALL BINGHAM RESERVOIR | SALT LAKE | 177 | LOW | Private | ||
| NORMAL HARVEST POND 2A | GRAND | 157 | LOW | Private | ||
| LITTLE VALLEY | Salt Lake | 100 | HIGH | Other/Not Listed | ||
| RIVERTON CITY - 3200 WEST POND | Salt Lake | 94 | HIGH | Other/Not Listed | ||
| CEDAR CITY - FIDDLER CANYON DB #2 | Iron | 94 | HIGH | Other/Not Listed | ||
| PETERSON L.S. | Box Elder | 93 | LOW | Other/Not Listed | ||
| BARRICK MERCUR GOLD MINES 87R89 | Tooele | 90 | LOW | Other/Not Listed | ||
| RIO ALGOM MINING CORP.(BISCO) 90R296 | San Juan | 84 | LOW | Other/Not Listed | ||
| CEDAR CITY DRY CANYON DB | Iron | 2000 | 71 | HIGH | Other/Not Listed | |
| PREGNANT BARREN PONDS | SALT LAKE | 70 | LOW | Private | ||
| MARCHANT BROTHERS 83-R15 | Cache | 70 | LOW | Other/Not Listed | ||
| PROCESS WATER RESERVOIR | SALT LAKE | 59 | LOW | Private | ||
| RIVERVIEW RANCH | Wasatch | 56 | LOW | Other/Not Listed | ||
| HORSESHOE IRRIG. CO. 80R21 | Sanpete | 51 | LOW | Other/Not Listed | ||
| SOUTH JORDAN RDA DB | Salt Lake | 51 | HIGH | Other/Not Listed | ||
| MAYFIELD IRRIGATION CO. 83R18 | Sanpete | 50 | LOW | Other/Not Listed | ||
| PINE CANYON RANCH FOR BOYS 71R5-20 | Tooele | 50 | LOW | Other/Not Listed | ||
| COALVILLE CITY IRRIGATION DAM | Summit | 30 | SIGNIFICANT | Other/Not Listed | ||
| THISTLE DAM (BIRDSEYE) | Utah | 2000 | 30 | HIGH | Other/Not Listed | |
| BLM/VERNAL DISTRICT 90R269 | Uintah | 1989 | 24 | LOW | Other/Not Listed | |
| LINDON CITY IRRIGATION PROJECT ZONE III | Utah | 1993 | 22 | HIGH | Other/Not Listed | |
| KEITH OGDEN 68R4 | Piute | 20 | LOW | Other/Not Listed | ||
| OGDEN KEITH 68R4 | Piute | 20 | LOW | Other/Not Listed | ||
| EKKER DENNIS 81R2 | Garfield | 19 | LOW | Other/Not Listed | ||
| BOWLER JOHN M. 84R25 | Washington | 18 | LOW | Other/Not Listed | ||
| BAIRD BRANTLEY L. 81R36 | Garfield | 16 | LOW | Other/Not Listed | ||
| WEBER/BOXELDER RES. #7 | Weber | 15 | SIGNIFICANT | Other/Not Listed | ||
| LINDON CITY IRRIGATION PROJECT ZONE II | Utah | 1993 | 13 | HIGH | Other/Not Listed | |
| BOUNTIFUL-NO.CANYON(SDID#2) | Davis | 1960 | 11 | HIGH | Other/Not Listed | |
| BEAR HOLLOW ACCESS ROAD POND (UPPER) | Summit | 10 | SIGNIFICANT | Other/Not Listed | ||
| WEBER/BOXELDER RES. #8 | Weber | 10 | SIGNIFICANT | Other/Not Listed | ||
| SANDY CITY - BUTTERCUP | Salt Lake | 1983 | 9 | HIGH | Other/Not Listed | |
| PLEASANT VIEW RESERVOIR (WEBER/BE #6) | Weber | 1991 | 8 | SIGNIFICANT | Other/Not Listed | |
| VALLEYVIEW #1(SDID#4 LOWER) | Davis | 1960 | 8 | HIGH | Other/Not Listed | |
| CEDAR CITY STEPHENS CANYON DB SOUTH | Iron | 2000 | 8 | HIGH | Other/Not Listed | |
| SANDY CITY-ASPEN MEADOWS | Salt Lake | 1992 | 7 | SIGNIFICANT | Other/Not Listed | |
| CEDAR CITY STEPHENS CANYON DB NORTH | Iron | 2000 | 7 | HIGH | Other/Not Listed | |
| BOUNTIFUL-OAKRIDGE (SDID #1) | Davis | 1960 | 6 | HIGH | Other/Not Listed | |
| BEAR HOLLOW ACCESS ROAD POND (LOWER) | Summit | 5 | SIGNIFICANT | Other/Not Listed | ||
| SANDY CITY-FLAT IRON MESA | Salt Lake | 4 | HIGH | Other/Not Listed | ||
| VALLEYVIEW #2(SDID#3 UPPER) | Davis | 1960 | 1 | SIGNIFICANT | Other/Not Listed | |
| FOURMILE DEBRIS BASIN-HARRISVILLE DAM | Weber | 0 | SIGNIFICANT | Other/Not Listed | ||
| ROCK CANYON DAM (IRON) | Iron | 0 | HIGH | Other/Not Listed | ||
| GUSHER DAM | Uintah | 0 | SIGNIFICANT | Other/Not Listed | ||
| ALEXANDER CANYON - HALLIDAY | Summit | ALEXANDER CREEK | 1977 | 50 | LOW | Other/Not Listed |
| ADVENTURE LEARNING PARK DAM | Utah | AMERICAN FORK | 1976 | 48 | SIGNIFICANT | Other/Not Listed |
| UTAH COUNTY - AMERICAN FORK DEBRIS | Utah | AMERICAN FORK RIVER | 1984 | 236 | HIGH | Other/Not Listed |
| HIGHLAND CITY PRESSURE POND | Utah | American Fork River | 1997 | 33 | SIGNIFICANT | Other/Not Listed |
| POLLYWOG LAKE | Garfield | ANTELOPE SPRING--OFFSTREAM | 1947 | 800 | LOW | Other/Not Listed |
| MORMON GAP | Millard | ANTELOPE VALLEY WASH | 1939 | 150 | LOW | Other/Not Listed |
| ASH CREEK | Washington | ASH CREEK | 1960 | 12250 | HIGH | Other/Not Listed |
| LONG PARK (UINTAH) | Uintah | ASHLEY CREEK | 1934 | 650 | SIGNIFICANT | Private |
| HERMAN-SADLIER | Uintah | ASHLEY CREEK | 1963 | 76 | LOW | Other/Not Listed |
| ATWOOD LAKE | Duchesne | ATWOOD CREEK | 1950 | 3600 | SIGNIFICANT | Private |
| HAIGHT CREEK (UPPER) | Davis | BAER CREEK | 70 | HIGH | Federal | |
| DAVIS COUNTY -BARNARD CREEK (LOWER) DB | Davis | BARNARD CREEK | 1984 | 3 | SIGNIFICANT | Other/Not Listed |
| CENTERVILLE - BARNARD CREEK (UPPER) DB | Davis | BARNARD CREEK | 0 | HIGH | Other/Not Listed | |
| BARNEY`S WASH DB-6200W WEST JORDAN CITY | Salt Lake | BARNEY S WASH | 52 | LOW | Other/Not Listed | |
| DAVIS COUNTY -BARTON CREEK DB | Davis | BARTON CREEK - HOLBROOK CREEK | 1984 | 185 | HIGH | Other/Not Listed |
| NORTH UTAH COUNTY - BATTLE CREEK | Utah | BATTLE CREEK | 1962 | 121 | HIGH | Local Government |
| UTAH POWER & LIGHT - CUTLER | Box Elder | BEAR RIVER | 1927 | 66000 | HIGH | Private |
| DESERET - NEPONSET | Rich | BEAR RIVER - OFFSTREAM | 1924 | 6216 | SIGNIFICANT | Other/Not Listed |
| BROWNE LAKE | Daggett | BEAVER CREEK | 1957 | 939 | SIGNIFICANT | State Agency |
| ROCKY FORD (BEAVER) | Beaver | BEAVER RIVER | 1914 | 38733 | HIGH | Other/Not Listed |
| THREE CREEKS (BEAVER) | Beaver | BEAVER RIVER | 1949 | 2400 | HIGH | Private |
| UTAH POWER & LIGHT - MERCHANT VALLEY | Beaver | BEAVER RIVER | 1917 | 46 | SIGNIFICANT | Other/Not Listed |
| BELL CANYON (LOWER) | Salt Lake | BELL CANYON | 1907 | 300 | LOW | Other/Not Listed |
| OGDEN CITY BEUS POND | Weber | BEUS AND BURCH CREEKS | 1940 | 100 | SIGNIFICANT | Other/Not Listed |
| RED FLEET | UNITAH | BIG BRUSH CREEK | 1979 | 24000 | HIGH | Federal |
| OAKS PARK | Uintah | BIG BRUSH CREEK | 1938 | 9080 | SIGNIFICANT | Private |
| SALT LAKE CO.-BIG COTTONWOOD (SPENCER S) | Salt Lake | BIG COTTONWOOD CREEK | 1984 | 132 | HIGH | Other/Not Listed |
| SALT LAKE C0-CREEKSIDE PARK (BIG CTTNWD) | Salt Lake | BIG COTTONWOOD CREEK | 1969 | 90 | HIGH | Other/Not Listed |
| MANTUA | Box Elder | BIG CREEK | 1961 | 10450 | HIGH | Other/Not Listed |
| MOSLANDER | Summit | BIG MUDDY CREEK | 1882 | 85 | LOW | Other/Not Listed |
| BIG SAND WASH | Duchesne | BIG SAND WASH | 1965 | 14600 | HIGH | Other/Not Listed |
| BIG WASH FLOOD CONTROL | Beaver | BIG WASH | 1961 | 1700 | SIGNIFICANT | Other/Not Listed |
| MINERSVILLE - BIG WASH DEBRIS | Beaver | BIG WASH | 1967 | 750 | SIGNIFICANT | Other/Not Listed |
| BIG WASH | Beaver | BIG WASH | 1943 | 97 | LOW | Other/Not Listed |
| MINERSVILLE - RED HILLS DEBRIS | Beaver | BIG WASH TRIBUTARY | 1967 | 530 | SIGNIFICANT | Other/Not Listed |
| JUAB COUNTY - BIGLOW DEBRIS | Juab | BIGLOW CANYON | 1963 | 106 | SIGNIFICANT | Other/Not Listed |
| KENNECOTT MINE BINGHAM CREEK | Salt Lake | BINGHAM CREEK | 1965 | 2140 | HIGH | Other/Not Listed |
| KENNECOTT MINE SMALL RESERVOIR | Salt Lake | BINGHAM CREEK | 1961 | 70 | SIGNIFICANT | Other/Not Listed |
| BIRCH CREEK NO. 2 | Rich | BIRCH CREEK | 1951 | 2736 | HIGH | Other/Not Listed |
| KENTS LAKE NO 2 (MIDDLE) | Beaver | BIRCH CREEK | 1928 | 1175 | HIGH | Private |
| KENTS LAKE NO 1 (UPPER) | Beaver | BIRCH CREEK | 1915 | 250 | HIGH | Private |
| BIRCH CREEK NO. 1 (LOWER) | Rich | BIRCH CREEK | 1930 | 195 | SIGNIFICANT | Other/Not Listed |
| TOWN | Sanpete | BIRCH CREEK | 1930 | 100 | SIGNIFICANT | Private |
| TEASDALE DAM B | Wayne | BIRCH CREEK - OFFSTREAM | 1984 | 100 | SIGNIFICANT | Other/Not Listed |
| TEASDALE DAM A | Wayne | BIRCH CREEK - OFFSTREAM | 1984 | 40 | SIGNIFICANT | Other/Not Listed |
| BLACKSMITH FIRST DAM | Cache | BLACKSMITH FORK RIVER | 1919 | 300 | SIGNIFICANT | Other/Not Listed |
| BLACKSMITH UPPER DAM | Cache | BLACKSMITH FORK RIVER | 1929 | 100 | SIGNIFICANT | Local Government |
| BLUE CREEK | Box Elder | BLUE CREEK | 1904 | 3127 | HIGH | Other/Not Listed |
| DEJARNATT | Box Elder | BLUE CREEK | 1967 | 1350 | SIGNIFICANT | Local Government |
| BLUE SPRINGS | Washington | BLUE SPRINGS CREEK-BEAR CREEK | 1957 | 275 | SIGNIFICANT | Other/Not Listed |
| WILKINSON (HARRY) | Morgan | BOHMAN WASH | 1957 | 353 | HIGH | Other/Not Listed |
| BOOBE HOLE | Sevier | BOOBE HOLE CREEK | 1916 | 607 | SIGNIFICANT | Other/Not Listed |
| SPECTACLE LAKE | Garfield | BOULDER CREEK | 1940 | 1450 | SIGNIFICANT | Private |
| FLAKE | Garfield | BOULDER CREEK - OFFSTREAM | 1984 | 50 | SIGNIFICANT | Other/Not Listed |
| BIG ELK LAKE | Summit | BOULDER CREEK FK PROVO RIVER | 1914 | 450 | LOW | Other/Not Listed |
| FAIRVIEW LAKE | Sanpete | BOULGER-GOOSEBERRY CREEK | 1869 | 2200 | HIGH | Other/Not Listed |
| BENCHES POND | Sanpete | BOULGER-GOOSEBERRY CREEK | 1933 | 360 | SIGNIFICANT | Federal |
| YANKEE MEADOW | Iron | BOWERY CREEK | 1926 | 1030 | HIGH | Other/Not Listed |
| BEAVER CREEK - UPPER (BOX CREEK) | Piute | BOX CREEK | 1953 | 1842 | HIGH | Other/Not Listed |
| BEAVER CREEK - LOWER (BOX CREEK) | Piute | BOX CREEK | 1925 | 382 | HIGH | Other/Not Listed |
| BOX ELDER CREEK (CHATFIELD) | Box Elder | BOX ELDER CREEK | 1916 | 511 | LOW | Other/Not Listed |
| KIDNEY LAKE | Duchesne | BROWN DUCK CREEK | 1929 | 4320 | SIGNIFICANT | Private |
| ISLAND LAKE (DUCHESNE) | Duchesne | BROWN DUCK CREEK | 1929 | 1112 | SIGNIFICANT | Private |
| BROWN DUCK | Duchesne | BROWN DUCK CREEK--OFFSTREAM | 1929 | 700 | SIGNIFICANT | Private |
| BULLOCK DRAW | Uintah | BULLOCK DRAIN | 1970 | 919 | HIGH | Local Government |
| SOUTH OGDEN CITY BURCH CREEK DEBRIS | Weber | BURCH CREEK | 1985 | 122 | HIGH | Other/Not Listed |
| SOUTH OGDEN CITY BURCH CREEK (GLASMANN) | Weber | BURCH CREEK | 1992 | 42 | HIGH | Other/Not Listed |
| ISLAND LAKE (SUMMIT - BURNT FORK) | Summit | BURNT FORK CREEK | 1928 | 100 | LOW | Other/Not Listed |
| CHESTER NO 4 | Sanpete | CANAL AND OAK CREEKS | 1883 | 89 | LOW | Other/Not Listed |
| CHESTER NO 5 | Sanpete | CANAL AND OAK CREEKS | 1883 | 74 | LOW | Other/Not Listed |
| CHESTER NO 1 | Sanpete | CANAL AND OAK CREEKS | 1883 | 56 | LOW | Other/Not Listed |
| STRATES (MCKINLEY) | Sanpete | CANAL CANYON DRAINAGE | 1969 | 195 | SIGNIFICANT | Local Government |
| CASTLE CREEK | Kane | CASTLE CREEK | 120 | LOW | Other/Not Listed | |
| NEFFS | Wayne | CEDAR CREEK | 1900 | 80 | LOW | Private |
| PACER LAKE | Garfield | CENTER CREEK | 1920 | 213 | SIGNIFICANT | Other/Not Listed |
| Center Creek Headpond | Iron | Center Creek | 1988 | 21 | LOW | Local Government |
| CENTER CREEK NO 1 | Wasatch | CENTER CREEK - OFFSTREAM | 1973 | 467 | HIGH | Other/Not Listed |
| CENTER CREEK NO 5 | Wasatch | CENTER CREEK - OFFSTREAM | 1886 | 165 | SIGNIFICANT | Other/Not Listed |
| CENTER CREEK NO 3 | Wasatch | CENTER CREEK - OFFSTREAM | 1886 | 100 | HIGH | Other/Not Listed |
| CENTERVILLE CITY EROSION DIKE | Davis | CENTERVILLE CANYON | 1935 | 0 | SIGNIFICANT | Other/Not Listed |
| BOYER LAKE | Summit | CHALK CREEK | 1939 | 1300 | HIGH | Other/Not Listed |
| JOYCE | Summit | CHALK CREEK | 1951 | 450 | LOW | Other/Not Listed |
| JUAB LAKE | Juab | CHICKEN CREEK | 1900 | 2572 | SIGNIFICANT | Other/Not Listed |
| CITY CREEK DEBRIS BASIN - ST. GEORGE | Washington | CITY CREEK | 1989 | 1080 | HIGH | Local Government |
| NEWTON | CACHE | CLARKSTON CREEK | 1945 | 5374 | HIGH | Federal |
| CLEMENT LAKE | Duchesne | CLEMENTS CREEK | 1922 | 775 | SIGNIFICANT | Private |
| SNYDER NO 2 | San Juan | COAL BED CREEK | 1953 | 100 | LOW | Other/Not Listed |
| NORTH OGDEN CITY OAK LAWN PARK | Weber | COLDWATER CREEK | 1986 | 20 | SIGNIFICANT | Other/Not Listed |
| NORTH OGDEN CITY COLDWATER CANYON | Weber | COLDWATER CREEK | 1983 | 11 | SIGNIFICANT | Other/Not Listed |
| NORTH OGDEN CITY ORTON PARK/2100 NORTH | Weber | COLDWATER CREEK/FOURMILE | 1990 | 3 | HIGH | Other/Not Listed |
| ATLAS MINERAL | Grand | COLORADO RIVER--OFFSTREAM | 1956 | 760 | SIGNIFICANT | Other/Not Listed |
| MOAB SALT POTASH POND DAM 3A | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 300 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 2N | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 165 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 2G | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 160 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 3B | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 150 | LOW | Other/Not Listed |
| BOX ELDER CO. COOK CANYON DEBRIS BASIN | Box Elder | COOK CANYON | 1985 | 3 | SIGNIFICANT | Other/Not Listed |
| CASTLE LAKE | Summit | COOP CREEK | 1931 | 95 | SIGNIFICANT | Other/Not Listed |
| LOWER (DENNIS) | Davis | CORBETT CREEK | 0 | SIGNIFICANT | Other/Not Listed | |
| CORN CREEK | Millard | CORN CREEK | 1985 | 93 | HIGH | Other/Not Listed |
| DEEP LAKE (SEVIER) | Sevier | COTTONWOOD CREEK | 1973 | 500 | SIGNIFICANT | Private |
| ANNABELLA | Sevier | COTTONWOOD CREEK | 1973 | 230 | SIGNIFICANT | Private |
| CASTLE VALLEY SP SVC DST -ORANGEVILLE | Emery | COTTONWOOD CREEK - OFFSTREAM | 1983 | 23 | SIGNIFICANT | Other/Not Listed |
| NORTHWEST | Morgan | COTTONWOOD CREEK--OFFSTREAM | 1940 | 603 | HIGH | Other/Not Listed |
| COTTONWOOD WASH DETENTION BASIN | Sevier | COTTONWOOD WASH | 1986 | 820 | HIGH | Other/Not Listed |
| ROBINSON - TANNER | Beaver | COUNTY ROAD DRAIN | 1916 | 50 | LOW | Private |
| RATTLESNAKE RANCH NO.2 (LOWER) | San Juan | COYOTE WASH | 1972 | 420 | SIGNIFICANT | Other/Not Listed |
| BANKHEAD (LOWER) | San Juan | COYOTE WASH | 1930 | 127 | LOW | Other/Not Listed |
| RATTLESNAKE RANCH NO 1 (UPPER) | San Juan | COYOTE WASH | 120 | SIGNIFICANT | Other/Not Listed | |
| BANKHEAD (UPPER) | San Juan | COYOTE WASH | 1930 | 100 | LOW | Other/Not Listed |
| DESERET - CRANE | Rich | CRANE CREEK | 1900 | 776 | LOW | Other/Not Listed |
| PENCOL MINING COMPANY | Garfield | CRESCENT CREEK - OFFSTREAM | 1982 | 95 | LOW | Other/Not Listed |
| CRESCENT WASH | Grand | CRESCENT WASH | 1952 | 271 | SIGNIFICANT | Other/Not Listed |
| BARNES | Wasatch | CROOKED CREEK - OFF CHANNEL | 1900 | 60 | LOW | Other/Not Listed |
| CEDAR CITY - GREENS LAKE NO. 5 | Iron | CROSS HOLLOW - FED BY FLUME | 1958 | 175 | LOW | Other/Not Listed |
| SPACKMAN BROTHERS DAM | Cache | CUB RIVER - OFFSTREAM | 1982 | 440 | SIGNIFICANT | Other/Not Listed |
| CURRANT CREEK | WASATCH | CURRANT CREEK | 1975 | 1120 | HIGH | Federal |
| MONA | Juab | CURRENT CREEK | 1895 | 30000 | HIGH | Other/Not Listed |
| GOSHEN | Utah | CURRENT CREEK | 1982 | 200 | SIGNIFICANT | Other/Not Listed |
| DAIRY CANYON DETENTION BASIN | Sevier | DAIRY WASH | 1987 | 144 | HIGH | Other/Not Listed |
| FARMINGTON IRRIGATION - RESERVOIR B | Davis | DAVIS/WEBER CANAL | 1979 | 36 | SIGNIFICANT | Other/Not Listed |
| FARMINGTON IRRIGATION - RESERVOIR C | Davis | DAVIS/WEBER CANAL | 1979 | 17 | HIGH | Other/Not Listed |
| DEATH CREEK | Box Elder | DEATH CREEK | 1960 | 228 | LOW | Local Government |
| SANDAROSA | Box Elder | DEEP CREEK | 1982 | 3750 | LOW | Other/Not Listed |
| ROSE RANCH | Box Elder | DEEP CREEK | 1963 | 1948 | LOW | Other/Not Listed |
| DEEP CREEK (TOOELE) | Tooele | DEEP CREEK WASH | 1981 | 800 | LOW | Other/Not Listed |
| DEUEL CREEK(FORMER BOR REGULATING) | Davis | DEUEL | 24 | HIGH | Other/Not Listed | |
| CENTERVILLE -DEUEL CREEK DB | Davis | DEUEL CREEK | 1984 | 3 | SIGNIFICANT | Other/Not Listed |
| CEDAR I-15 INTERCHANGE DB | Iron | DISCHARGE TO IRRIG CANAL | 0 | SIGNIFICANT | Other/Not Listed | |
| FERRON DEBRIS BASIN NO. 4 | Emery | DIVERSION HOLLOW | 1970 | 61 | SIGNIFICANT | Local Government |
| DONKEY | Wayne | DONKEY CREEK | 1923 | 275 | LOW | Private |
| DONKEY (MIDDLE) | Wayne | DONKEY CREEK | 1953 | 80 | LOW | Other/Not Listed |
| PARSONS (JACK) | Cache | DRAIN | 1963 | 75 | LOW | Other/Not Listed |
| SHEEP CREEK COVE | Cache | DRY CANYON | 1979 | 35 | LOW | Other/Not Listed |
| NORTH UTAH COUNTY - DRY CREEK | Utah | DRY CREEK | 1962 | 226 | HIGH | Other/Not Listed |
| SALT LAKE COUNTY FEDERAL HEIGHTS (#1A) | Salt Lake | DRY CREEK | 1978 | 16 | HIGH | Other/Not Listed |
| BLANCHETT PARK | Uintah | DRY FORK | 0 | SIGNIFICANT | Other/Not Listed | |
| JULIUS PARK | Uintah | DRY FORK - OFFSTREAM | 1974 | 330 | SIGNIFICANT | Private |
| FISH LAKE | Summit | DRY FORK OF WEBER RIVER | 1927 | 1295 | SIGNIFICANT | Private |
| SAND LAKE | Summit | DRY FORK OF WEBER RIVER | 1932 | 110 | SIGNIFICANT | Private |
| HELLER LAKE | Duchesne | DRY GULCH CREEK | 1925 | 205 | LOW | Private |
| LINDON CITY DRY CANYON DEBRIS BASIN | Utah | DRY WASH | 1987 | 17 | HIGH | Other/Not Listed |
| MIDVIEW | DUCHESNE | DUCHESNE RIVER OS | 1936 | 5785 | HIGH | Federal |
| MIDVIEW DIKE | DUCHESNE | DUCHESNE RIVER OS | 1937 | 5785 | HIGH | Federal |
| DUCK CREEK | Kane | DUCK CREEK | 1935 | 60 | SIGNIFICANT | Other/Not Listed |
| DUCK FORK | Emery | DUCK FORK | 1978 | 1030 | SIGNIFICANT | Local Government |
| BOR STATELINE SUMMIT CO. | Summit | E. FORK SMITHS FORK | 1979 | 14000 | HIGH | Other/Not Listed |
| BOX LAKE (PAYSON CITY) | Utah | E.FK JONES RANCH CREEK | 1987 | 300 | HIGH | Other/Not Listed |
| EAST CANYON | MORGAN | EAST CANYON CREEK | 1965 | 48110 | HIGH | Federal |
| WILCOX | San Juan | EAST COYOTE WASH | 1975 | 50 | LOW | Other/Not Listed |
| PORCUPINE | Cache | EAST FK LITTLE BEAR RIVER | 1962 | 14500 | HIGH | Other/Not Listed |
| CHINA LAKE | Summit | EAST FK SMITHS FK - OFFSTREAM | 1954 | 300 | LOW | Other/Not Listed |
| East Fork Diversion | Garfield | East Fork Boulder Creek | 1958 | 32 | LOW | Utility |
| HOOP LAKE | Summit | EAST FORK OF BEAVER CREEK | 1939 | 4800 | SIGNIFICANT | Private |
| BOULDER CREEK - EAST FORK | Garfield | EAST FORK OF BOULDER CREEK | 1964 | 32 | LOW | Other/Not Listed |
| TROPIC | Garfield | EAST FORK OF SEVIER RIVER | 1936 | 3700 | HIGH | Private |
| GRAHAM | Summit | EAST FORK OF SMITH S FORK | 1957 | 100 | LOW | Other/Not Listed |
| MARSH LAKE | Summit | EAST FORK OF SMITHS FORK | 1932 | 200 | LOW | Other/Not Listed |
| STATELINE DIKE A | SUMMIT | EAST FORK OF SMITHS FORK RIVER | 1979 | 15932 | HIGH | Federal |
| STATELINE DIKE B | SUMMIT | EAST FORK OF SMITHS FORK RIVER | 1979 | 15932 | HIGH | Federal |
| WELLSVILLE | Cache | EAST SPRING STREAM | 1957 | 50 | SIGNIFICANT | Other/Not Listed |
| DOG VALLEY | Garfield | ECHARD CREEK | 1907 | 180 | LOW | Other/Not Listed |
| SARGENT NO 1 | Summit | ELKHORN DITCH | 1956 | 120 | LOW | Other/Not Listed |
| SALT LAKE COUNTY 17TH & 17 (92-57-74MD) | Salt Lake | EMIGRATION CREEK | 1992 | 37 | LOW | Other/Not Listed |
| SALT LAKE COUNTY-ROTARY GLEN PARK | Salt Lake | EMIGRATION CREEK | 1986 | 5 | HIGH | Other/Not Listed |
| WIDE HOLLOW | Garfield | ESCALANTE RIVER--OFFSTREAM | 1954 | 2475 | HIGH | Other/Not Listed |
| WIDE HOLLOW #4 | Garfield | ESCALANTE-OFFSTREAM | 2320 | SIGNIFICANT | Other/Not Listed | |
| DAVIS COUNTY -FARMINGTON POND | Davis | FARMINGTON CREEK | 1923 | 120 | HIGH | Other/Not Listed |
| ATHERLEY | Tooele | FAUST CREEK | 1928 | 222 | LOW | Other/Not Listed |
| MILLSITE | Emery | FERRON CREEK | 1971 | 20000 | HIGH | Local Government |
| ASPEN LAKE | Iron | FIFE CREEK | 120 | SIGNIFICANT | Other/Not Listed | |
| FISH CREEK | Wayne | FISH CREEK | 1933 | 384 | LOW | Other/Not Listed |
| JULIUS FLAT | Sanpete | FISH CREEK - OFFSTREAM | 1953 | 940 | SIGNIFICANT | Private |
