| There are more than 900 dams in Utah, with more than 230 of those labeled "high-hazard" for their destructive potential if they fail. While earthquakes and severe weather pose perennial threats to dams, Utah faces unique dam safety challenges with the age of its dams, heightened regional seismic risks and a continuing trend of urban growth within dam breach zones. Below is a list of nearly 700 Utah dams on the National Inventory of Dams. Click on the dam name on the lists for more information or navigate to the dam on one of the maps. |
Stories: | Graphics: |
|
|
|
|
| More Maps: | ||
|
|
| Dam Name | County | River | Year Built | Maximum Storage | Hazard | Ownership |
| ECHO | SUMMIT | WEBER RIVER | 1930 | 73940 | HIGH | Federal |
| CAUSEY | WEBER | SOUTH FORK OF OGDEN RIVER | 1964 | 6870 | HIGH | Federal |
| STEINAKER | UINTAH | OFFSTREAM | 1960 | 33283 | HIGH | Federal |
| LITTLE RESERVOIR | Beaver | S FRK BEAVER RIVER(OFF CHNL) | 1929 | 50 | SIGNIFICANT | Federal |
| ARTHUR V. WATKINS | BOX ELDER | OFFSTREAM WILLARD CREEK | 1963 | 198270 | HIGH | Federal |
| POTTERS POND NO 1 | Emery | LOWRY WATER | 1975 | 74 | SIGNIFICANT | Federal |
| POTTERS POND NO.2 | Emery | LOWRY WATER | 1975 | 66 | SIGNIFICANT | Federal |
| TONY GROVE LAKE DAM | Cache | TONY GROVE | 1939 | 270 | HIGH | Federal |
| CURRANT CREEK | WASATCH | CURRANT CREEK | 1975 | 1120 | HIGH | Federal |
| LAKE OOWAH | Grand | S FORK MILL CREEK | 1989 | 42 | SIGNIFICANT | Federal |
| BENCHES POND | Sanpete | BOULGER-GOOSEBERRY CREEK | 1933 | 360 | SIGNIFICANT | Federal |
| ACADEMY MILL RESERVOIR | Sanpete | SEELY CREEK | 1975 | 58 | LOW | Federal |
| DUCK LAKE | SUMMIT | NORTH FORK OF THE PROVO RIVER | 1935 | 1 | SIGNIFICANT | Federal |
| SOLDIER CREEK | WASATCH | STRAWBERRY RIVER | 1972 | 1127610 | HIGH | Federal |
| SOUTH BOTTLE HOLLOW | UNITAH | UNITA RIVER OS | 1970 | -10 | HIGH | Federal |
| SCOFIELD | SAN PETE | PRICE RIVER | 1945 | 65800 | HIGH | Federal |
| FLAMING GORGE | DAGGETT | GREEN RIVER | 1963 | 3515500 | HIGH | Federal |
| HUNTINGTON NORTH | EMERY | OFFSTREAM HUNTINGTON NORTH | 1965 | 3880 | HIGH | Federal |
| HYRUM | CACHE | LITTLE BEAR RIVER | 1934 | 14440 | HIGH | Federal |
| JOES VALLEY | EMERY | SEELY CREEK | 1965 | 54920 | HIGH | Federal |
| LOST CREEK | MORGAN | LOST CREEK | 1965 | 20010 | HIGH | Federal |
| EAST CANYON | MORGAN | EAST CANYON CREEK | 1965 | 48110 | HIGH | Federal |
| MOON LAKE | DUCHESNE | LAKE FORK RIVER | 1937 | 35800 | HIGH | Federal |
| NEWTON | CACHE | CLARKSTON CREEK | 1945 | 5374 | HIGH | Federal |
| NORTH BOTTLE HOLLOW | UNITAH | UNITA RIVER OS | 1970 | -10 | HIGH | Federal |
| WANSHIP | SUMMIT | WEBER RIVER | 1956 | 60860 | HIGH | Federal |
| DEER CREEK | WASATCH | PROVO RIVER | 1940 | 149700 | HIGH | Federal |
| HAIGHT CREEK (UPPER) | Davis | BAER CREEK | 70 | HIGH | Federal | |
| STARVATION | DUCHESNE | STRAWBERRY RIVER | 1969 | 152330 | HIGH | Federal |
| FARNSWORTH | Sevier | GOOSEBERRY | 1885 | 200 | SIGNIFICANT | Federal |
| HUNTINGTON NORTH WEST DIKE | EMERY | OFFSTREAM HUNTINGTON NORTH | 1966 | 5690 | HIGH | Federal |
| HUNTINGTON NORTH EAST DIKE | EMERY | OFFSTREAM HUNTINGTON NORTH | 1966 | 5690 | HIGH | Federal |
| ISLAND LAKE NORTH FORK 4 | SUMMIT | NORTH FORK PROVO RIVER | 1932 | 1 | SIGNIFICANT | Federal |
| TRIAL LAKE | Summit | PROVO RIVER | 1990 | 2250 | HIGH | Federal |
| RED FLEET | UNITAH | BIG BRUSH CREEK | 1979 | 24000 | HIGH | Federal |
| MIDVIEW | DUCHESNE | DUCHESNE RIVER OS | 1936 | 5785 | HIGH | Federal |
| LONG LAKE | Summit | NORTH FORK OF THE PROVO RIVER | 1923 | 1 | SIGNIFICANT | Federal |
| LOST LAKE - UC | Summit | LOST CREEK | 1931 | 1350 | HIGH | Federal |
| HYRUM DIKE | CACHE | LITTLE BEAR RIVER | 1935 | 18685 | HIGH | Federal |
| WALL LAKE | SUMMIT | PROVO RIVER | 1911 | 3528 | HIGH | Federal |
| UPPER STILLWATER | DUCHESNE | ROCK CREEK | 1986 | 29885 | HIGH | Federal |
| STATELINE DIKE B | SUMMIT | EAST FORK OF SMITHS FORK RIVER | 1979 | 15932 | HIGH | Federal |
| STATELINE DIKE A | SUMMIT | EAST FORK OF SMITHS FORK RIVER | 1979 | 15932 | HIGH | Federal |
| MIDVIEW DIKE | DUCHESNE | DUCHESNE RIVER OS | 1937 | 5785 | HIGH | Federal |
| PINEVIEW | WEBER | OGDEN RIVER | 1936 | 110000 | HIGH | Federal |
| WASHINGTON LAKE | Summit | PROVO RIVER | 1910 | 4200 | HIGH | Federal |
| MILK LAKE | DUCHESNE | MILK CREEK | 1927 | 186 | LOW | Federal |
| MILLSITE | Emery | FERRON CREEK | 1971 | 20000 | HIGH | Local Government |
| NORTH CREEK | Garfield | NORTH CREEK | 1941 | 450 | SIGNIFICANT | Local Government |
| NORTH UTAH COUNTY - BATTLE CREEK | Utah | BATTLE CREEK | 1962 | 121 | HIGH | Local Government |
| CITY CREEK DEBRIS BASIN - ST. GEORGE | Washington | CITY CREEK | 1989 | 1080 | HIGH | Local Government |
| LOST CREEK | Sevier | LOST CREEK | 1972 | 925 | SIGNIFICANT | Local Government |
| ROUNDY | Garfield | PINE CREEK | 1965 | 190 | LOW | Local Government |
| GUNLOCK | Washington | Santa Clara River | 1970 | 15000 | HIGH | Local Government |
| WHITE PINE | Salt Lake | WHITE PINE FK LITTLE COTTONWD | 1933 | 350 | HIGH | Local Government |
| DUCK FORK | Emery | DUCK FORK | 1978 | 1030 | SIGNIFICANT | Local Government |
| RED BUTTE DAM | Salt Lake | RED BUTTE CREEK | 1930 | 565 | HIGH | Local Government |
| DEJARNATT | Box Elder | BLUE CREEK | 1967 | 1350 | SIGNIFICANT | Local Government |
| VERNON | Tooele | VERNON CREEK | 1973 | 1300 | SIGNIFICANT | Local Government |
| DEATH CREEK | Box Elder | DEATH CREEK | 1960 | 228 | LOW | Local Government |
| LOGAN THIRD DAM | Cache | LOGAN RIVER | 1923 | 360 | SIGNIFICANT | Local Government |
| STRATES (MCKINLEY) | Sanpete | CANAL CANYON DRAINAGE | 1969 | 195 | SIGNIFICANT | Local Government |
| IRONTOWN DAM | Iron | LITTLE PINTO CREEK | 1973 | 54 | SIGNIFICANT | Local Government |
| NORTH UTAH COUNTY-GROVE CREEK DB | Utah | GROVE CREEK | 1964 | 125 | HIGH | Local Government |
| WARNER DRAW | Washington | WARNER DRAW | 1975 | 2300 | HIGH | Local Government |
| UTAH COUNTY SANTAQUIN DEBRIS | Utah | SUMMIT CREEK | 1955 | 146 | HIGH | Local Government |
| CEDAR CITY - GREENS LAKE NO. 3 | Iron | UNNAMED | 1958 | 125 | HIGH | Local Government |
| FERRON DEBRIS BASIN NO. 1 | Emery | STRAIGHT HOLLOW | 1972 | 246 | LOW | Local Government |
| FERRON DEBRIS BASIN NO. 3 | Emery | ZWAHLEN WASH | 1972 | 525 | LOW | Local Government |
| FERRON DEBRIS BASIN NO. 5 | Emery | INDIAN HOLLOW | 1970 | 207 | HIGH | Local Government |
| CEDAR CITY - GREENS LAKE NO. 2 | Iron | UNNAMED | 1958 | 61 | HIGH | Local Government |
| GYPSUM WASH | Washington | GYPSUM WASH | 1975 | 430 | SIGNIFICANT | Local Government |
| BLACKSMITH UPPER DAM | Cache | BLACKSMITH FORK RIVER | 1929 | 100 | SIGNIFICANT | Local Government |
| STUCKI DEBRIS | Washington | TRIB. TO WARNER DRAW | 1974 | 600 | SIGNIFICANT | Local Government |
| Center Creek Headpond | Iron | Center Creek | 1988 | 21 | LOW | Local Government |
| FERRON DEBRIS BASIN NO. 4 | Emery | DIVERSION HOLLOW | 1970 | 61 | SIGNIFICANT | Local Government |
| BULLOCK DRAW | Uintah | BULLOCK DRAIN | 1970 | 919 | HIGH | Local Government |
| Pressure Irrigation Pond | Sanpete | Pleasant Creek | 1992 | 45 | SIGNIFICANT | Local Government |
| FROG HOLLOW | Washington | FROG HOLLOW | 1978 | 2000 | LOW | Local Government |
| CEDAR CITY - GREENS LAKE NO. 4 | Iron | UNNAMED | 1958 | 88 | HIGH | Local Government |
| SANDAROSA | Box Elder | DEEP CREEK | 1982 | 3750 | LOW | Other/Not Listed |
| SANDY CITY -WILLOW CREEK | Salt Lake | NONE - RUNOFF | 1983 | 16 | HIGH | Other/Not Listed |
| SAND H DEBRIS | Sevier | SAND CANYON | 1971 | 170 | HIGH | Other/Not Listed |
| SHAKESPEAR | Garfield | PARIA RIVER - OFFSTREAM | 1963 | 90 | LOW | Other/Not Listed |
| WHITE RIVER SHALE RETENTION | Uintah | WHITE RIVER - TRIBUTARY | 1983 | 400 | LOW | Other/Not Listed |
| SHURTLIFF-BEHUNIN | Garfield | NAZER DRAW | 1981 | 170 | LOW | Other/Not Listed |
| STATE LINE CREEK | Iron | STATE LINE CREEK (AKA RICE) | 1984 | 264 | LOW | Other/Not Listed |
| JORDAN VALLEY WATER PURIFICATION UPPER | Salt Lake | JORDAN RIVER - OFFSTREAM | 1981 | 550 | SIGNIFICANT | Other/Not Listed |
| SALT LAKE COUNTY - SUGARHOUSE | Salt Lake | PARLEY S CREEK | 1984 | 120 | HIGH | Other/Not Listed |
| JUAB COUNTY - BIGLOW DEBRIS | Juab | BIGLOW CANYON | 1963 | 106 | SIGNIFICANT | Other/Not Listed |
| UTABA RETARDING | Weber | NORTH FORK OGDEN RIVER | 1962 | 180 | SIGNIFICANT | Other/Not Listed |
| JOHNSON LIVESTOCK OAK RANCH L.C. | Sevier | SPRING & IVIE CREEK-OFFSTREAM | 36 | LOW | Other/Not Listed | |
| SALT LAKE C0-CREEKSIDE PARK (BIG CTTNWD) | Salt Lake | BIG COTTONWOOD CREEK | 1969 | 90 | HIGH | Other/Not Listed |
| PARIETTE CENTRAL DIKE | Uintah | PARIETTE DRAW | 1977 | 200 | LOW | Other/Not Listed |
| QUAIL CREEK | Washington | QUAIL CREEK & PIPELINE | 1984 | 45050 | HIGH | Other/Not Listed |
| QUAIL CREEK DIVERSION | Washington | VIRGIN RIVER | 1984 | 295 | LOW | Other/Not Listed |
| RANCHERS EXPLORATION TAILINGS | Iron | NONE - PIPELINE FROM MILL | 1983 | 1470 | SIGNIFICANT | Other/Not Listed |
| RECAPTURE CREEK | San Juan | RECAPTURE CREEK | 1984 | 16000 | HIGH | Other/Not Listed |
| FLAKE | Garfield | BOULDER CREEK - OFFSTREAM | 1984 | 50 | SIGNIFICANT | Other/Not Listed |
| SANDY CITY - ALTA CANYON | Salt Lake | NONE - RUNOFF | 1984 | 28 | HIGH | Other/Not Listed |
| MINERSVILLE - RED HILLS DEBRIS | Beaver | BIG WASH TRIBUTARY | 1967 | 530 | SIGNIFICANT | Other/Not Listed |
| PROVO CITY - ROCK CANYON DB | Utah | ROCK CANYON | 1930 | 137 | HIGH | Other/Not Listed |
| SALT LAKE COUNTY FEDERAL HEIGHTS (#1A) | Salt Lake | DRY CREEK | 1978 | 16 | HIGH | Other/Not Listed |
| SALT LAKE COUNTY SHRINERS (#12) | Salt Lake | LIME KILN GULCH | 1978 | 17 | HIGH | Other/Not Listed |
| SF PHOSPHATES TAILINGS DAM | Uintah | TRIB TO BIG BRUSHY CREEK | 1973 | 3400 | SIGNIFICANT | Other/Not Listed |
| SALT LAKE COUNTY CHANDLER DRIVE (#13) | Salt Lake | PERRY S HOLLOW | 1977 | 52 | HIGH | Other/Not Listed |
| SALT LAKE COUNTY SCHOOL POND (#14) | Salt Lake | GRAVEL PIT | 1977 | 17 | HIGH | Other/Not Listed |
| PROVO-OREM L. D. S. CAMP | Sanpete | LITTLE SWEN S CANYON CREEK | 14 | SIGNIFICANT | Other/Not Listed | |
| UTAH POWER & LIGHT - HUNTER EVAP. | Emery | ROCK CANYON - OFFSTREAM | 1977 | 270 | LOW | Other/Not Listed |
| DAVIS COUNTY -SHEPARD CREEK DB | Davis | SHEPARD CREEK | 1935 | 30 | HIGH | Other/Not Listed |
| BANKHEAD (UPPER) | San Juan | COYOTE WASH | 1930 | 100 | LOW | Other/Not Listed |
| DAVIS COUNTY -STONE CREEK DB | Davis | STONE CREEK - WARD CANYON | 1984 | 150 | HIGH | Other/Not Listed |
| CENTERVILLE -DEUEL CREEK DB | Davis | DEUEL CREEK | 1984 | 3 | SIGNIFICANT | Other/Not Listed |
| MOAB CITY - TUSHER CANYON DETENTION | Grand | TUSHER CANYON | 1969 | 15 | HIGH | Other/Not Listed |
| DESERT LAKE - ALKALI LAKE | Emery | WASHES AND FEEDER CANAL | 1965 | 368 | LOW | Other/Not Listed |
| DESERT LAKE - FAWN LAKE | Emery | WASHES AND FEEDER CANAL | 1965 | 248 | LOW | Other/Not Listed |
| DESERT LAKE - HOMESTEAD LAKE | Emery | WASHES AND FEEDER CANAL | 1965 | 236 | LOW | Other/Not Listed |
| DESERT LAKE - OLD DESERT LAKE | Emery | WASHES AND FEEDER CANAL | 1888 | 44 | LOW | Other/Not Listed |
| DESERT LAKE - TAMARISK LAKE | Emery | WASHES AND FEEDER CANAL | 1965 | 396 | LOW | Other/Not Listed |
| DESERT LAKE - WASH LAKE | Emery | WASHES AND FEEDER CANAL | 1965 | 120 | LOW | Other/Not Listed |
| THREE MILE CREEK (PERRY CITY FCD) DB | Box Elder | THREEMILE CREEK | 1930 | 21 | HIGH | Other/Not Listed |
| SPRINGVILLE CITY SPRING CREEK D.B. | Utah | SPRING CREEK | 1988 | 8 | SIGNIFICANT | Other/Not Listed |
| GRANTSVILLE REGULATING POND | Tooele | NONE | 1986 | 39 | SIGNIFICANT | Other/Not Listed |
| SOUTH OGDEN CITY BURCH CREEK DEBRIS | Weber | BURCH CREEK | 1985 | 122 | HIGH | Other/Not Listed |
| BOX ELDER CO. COOK CANYON DEBRIS BASIN | Box Elder | COOK CANYON | 1985 | 3 | SIGNIFICANT | Other/Not Listed |
| NEPHI CITY - SALT CREEK DEBRIS | Juab | SALT CREEK | 1984 | 57 | SIGNIFICANT | Other/Not Listed |
| NEPHI CITY - MILLER CANYON DEBRIS | Juab | MILLER CANYON | 1963 | 90 | SIGNIFICANT | Other/Not Listed |
| UTAH POWER & LIGHT - HUNTER IRRIG. | Emery | ROCK CANYON - OFFSTREAM | 1982 | 670 | LOW | Other/Not Listed |
| UTAH POWER & LIGHT - HUNTINGTON IRR. | Emery | HUNTINGTON CREEK - OFFSTREAM | 1982 | 550 | SIGNIFICANT | Other/Not Listed |
| UTAH POWER & LIGHT - HUNTINGTON SET. | Emery | HUNTINGTON CREEK - OFFSTREAM | 1977 | 450 | SIGNIFICANT | Other/Not Listed |
| WEDGE POND NO. 1 | Emery | FULLER DRAW - TRIBUTARY | 1955 | 90 | LOW | Other/Not Listed |
| ATLAS MINERAL | Grand | COLORADO RIVER--OFFSTREAM | 1956 | 760 | SIGNIFICANT | Other/Not Listed |
| SPACKMAN BROTHERS DAM | Cache | CUB RIVER - OFFSTREAM | 1982 | 440 | SIGNIFICANT | Other/Not Listed |
| SALT LAKE COUNTY - WHEELER FARM | Salt Lake | LITTLE COTTONWOOD - OFFSTREAM | 84 | SIGNIFICANT | Other/Not Listed | |
| WHITE MESA TAILINGS NO. 1 | San Juan | WELLS & PIPELINE | 1979 | 575 | LOW | Other/Not Listed |
| WHITE MESA TAILINGS NO. 2 | San Juan | WELLS & PIPELINE | 1979 | 1150 | LOW | Other/Not Listed |
| WHITE MESA TAILINGS NO. 3 | San Juan | WELLS & PIPELINE | 1982 | 1500 | LOW | Other/Not Listed |
| DAVIS COUNTY -HOLMES CREEK DB | Davis | HOLMES CREEK--WEBB CANYON | 1984 | 26 | HIGH | Other/Not Listed |
| TEASDALE DAM A | Wayne | BIRCH CREEK - OFFSTREAM | 1984 | 40 | SIGNIFICANT | Other/Not Listed |
| TEASDALE DAM B | Wayne | BIRCH CREEK - OFFSTREAM | 1984 | 100 | SIGNIFICANT | Other/Not Listed |
| BAILEY (UPPER) | San Juan | OFF CHANNEL-SPRING CREEK | 130 | LOW | Other/Not Listed | |
| HECLA MINING | Summit | MAYFLOWER TUNNEL DRAINAGE | 1968 | 193 | LOW | Other/Not Listed |
| SILVER SPRINGS NO. 2 | Summit | WILLOW DRAW ?? | 1980 | 22 | SIGNIFICANT | Other/Not Listed |
| MOAB CITY - WHITE CANYON RETENTION | Grand | WHITE CANYON | 1976 | 8 | HIGH | Other/Not Listed |
| PENCOL MINING COMPANY | Garfield | CRESCENT CREEK - OFFSTREAM | 1982 | 95 | LOW | Other/Not Listed |
| JOYCE | Summit | CHALK CREEK | 1951 | 450 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 3A | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 300 | LOW | Other/Not Listed |
| MOAB SALT POTASH STOCKPILE DAM | Grand | OFFSTREAM--COLORADO RIVER | 1962 | 1200 | SIGNIFICANT | Other/Not Listed |
| CASTLE CREEK | Kane | CASTLE CREEK | 120 | LOW | Other/Not Listed | |
| MORMON GAP | Millard | ANTELOPE VALLEY WASH | 1939 | 150 | LOW | Other/Not Listed |
| BROWNS PARK NATIONAL WILDLIFE REFUGE | Daggett | GREEN RIVER--OFFSTREAM | 500 | LOW | Other/Not Listed | |
| HANSEN NO.3 (GRANT) | Duchesne | ZIMMERMAN WASH - OFFSTREAM | 1962 | 100 | LOW | Other/Not Listed |
| SANTA CLARA | Washington | UNNAMED TRIB. TO SANTA CLARA | 1919 | 70 | HIGH | Other/Not Listed |
| MACDONALD LAKE | Kane | TRIB TO EAST FK. VIRGIN RIVER | 1910 | 100 | LOW | Other/Not Listed |
| SOUTH CREEK | Beaver | SOUTH CREEK | 1983 | 380 | SIGNIFICANT | Other/Not Listed |
| HOGBACK | Juab | WASH - UNNAMED | 1945 | 270 | LOW | Other/Not Listed |
| SANDY CITY - CRESCENT PARK | Salt Lake | UNNAMED DRAINAGE | 1984 | 6 | SIGNIFICANT | Other/Not Listed |
| BONANZA POWER NORTH EVAPORATION POND | Uintah | GREEN RIVER - OFFCHANNEL | 1983 | 1473 | LOW | Other/Not Listed |
| BONANZA POWER SOUTH EVAPORATION POND | Uintah | GREEN RIVER - OFFCHANNEL | 1983 | 519 | LOW | Other/Not Listed |
| BONANZA POWER RAW WATER POND | Uintah | GREEN RIVER - OFFCHANNEL | 1983 | 501 | LOW | Other/Not Listed |
| BOULDER CREEK - EAST FORK | Garfield | EAST FORK OF BOULDER CREEK | 1964 | 32 | LOW | Other/Not Listed |
| DESERET - SHEARING CORRAL | Rich | SHEARING CORRAL CREEK | 1901 | 57 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 2N | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 165 | LOW | Other/Not Listed |
| HORSE BENCH | Emery | UNNAMED | 1940 | 350 | LOW | Other/Not Listed |
| GRASSY LAKE (HATCH) | Summit | TRIB TO WEST FK BEAR RIVER | 350 | LOW | Other/Not Listed | |
| OLSEN | Emery | MARSING WASH | 200 | LOW | Other/Not Listed | |
| U. S. STEEL CORP. STORAGE | Carbon | PRICE RIVER | 1958 | 230 | LOW | Other/Not Listed |
| SILVER LAKE ISLET | Wasatch | PINE CREEK | 100 | LOW | Other/Not Listed | |
| SILVER LAKE (WASATCH) | Wasatch | PINE CREEK | 58 | LOW | Other/Not Listed | |
| MINERSVILLE - BIG WASH DEBRIS | Beaver | BIG WASH | 1967 | 750 | SIGNIFICANT | Other/Not Listed |
| LOGGERS FORK | Sanpete | LOGGERS FORK | 1889 | 75 | LOW | Other/Not Listed |
| HOLE IN THE WALL | Juab | NONE | 1939 | 150 | LOW | Other/Not Listed |
| KENNECOTT SMELTER TAILINGS POND | Salt Lake | JORDAN RIVER - OFFSTREAM | 3000 | SIGNIFICANT | Other/Not Listed | |
| DESERET - CRANE | Rich | CRANE CREEK | 1900 | 776 | LOW | Other/Not Listed |
| CHEVRON TAILINGS | Salt Lake | KENNECOTT C-7 DITCH | 1952 | 85 | LOW | Other/Not Listed |
| DESERET - SUTTON | Rich | SUTTON CREEK | 1901 | 69 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 3B | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 150 | LOW | Other/Not Listed |
| MOAB SALT POTASH POND DAM 2G | Grand | COLORADO RIVER--OFFSTREAM | 1970 | 160 | LOW | Other/Not Listed |
| MODENA | Iron | MODENA DRAW AND TRIBUTARIES | 1958 | 506 | LOW | Other/Not Listed |
| MODENA DRAW | Iron | GOLD SPRINGS WASH | 1940 | 946 | LOW | Other/Not Listed |
| KENNECOTT SMELTER KESSLER CNYN #06 | Salt Lake | KESSLER CANYON | 71 | SIGNIFICANT | Other/Not Listed | |
| KENNECOTT SMELTER KESSLER CNYN #10 | Salt Lake | KESSLER CANYON | 1937 | 295 | SIGNIFICANT | Other/Not Listed |
| KENNECOTT SMELTER KESSLER CNYN #11 | Salt Lake | KESSLER CANYON | 388 | SIGNIFICANT | Other/Not Listed | |
| PLATEAU RESOURCES - SHOOTARING CANYON | Garfield | SHOOTARING CANYON - OFFSTREAM | 1981 | 1600 | LOW | Other/Not Listed |
| MONROC | Salt Lake | RUNOFF & WELL | 1980 | 0 | SIGNIFICANT | Other/Not Listed |
| BARRICK MERCUR RESERVATION CNYN TAILINGS | Tooele | RESERVATION CANYON | 1984 | 6626 | LOW | Other/Not Listed |
| U. S. STEEL CORP. TAILINGS (UPPER) | Carbon | PRICE RIVER - OFFSTREAM | 1958 | 150 | LOW | Other/Not Listed |
| U. S. STEEL CORP. TAILINGS (LOWER) | Carbon | PRICE RIVER - OFFSTREAM | 1984 | 300 | LOW | Other/Not Listed |
| TONY M MINE / PLATEAU RESOURCES | Garfield | NONE - MINE DISCHARGE | 1981 | 300 | LOW | Other/Not Listed |
| NORTH OGDEN CITY COLDWATER CANYON | Weber | COLDWATER CREEK | 1983 | 11 | SIGNIFICANT | Other/Not Listed |
| OGDEN CITY - SULLIVAN HOLLOW | Weber | SULLIVAN HOLLOW | 1974 | 21 | HIGH | Other/Not Listed |
| PARIETTE WEST DIKE | Uintah | PARIETTE DRAW | 1977 | 250 | LOW | Other/Not Listed |
| MT. PLEASANT - PLEASANT CREEK (UPPER) | Sanpete | PLEASANT CREEK | 0 | SIGNIFICANT | Other/Not Listed | |
| DONKEY (MIDDLE) | Wayne | DONKEY CREEK | 1953 | 80 | LOW | Other/Not Listed |
| MT. PLEASANT - PLEASANT CREEK (LOWER) | Sanpete | PLEASANT CREEK | 0 | SIGNIFICANT | Other/Not Listed | |
| KENNECOTT MINE 4000 WEST POND | Salt Lake | RUNOFF AND MINE DISCHARGE | 0 | SIGNIFICANT | Other/Not Listed | |
| JORDAN VALLEY WATER PURIFICATION LOWER | Salt Lake | JORDAN RIVER - OFFSTREAM | 1982 | 46 | SIGNIFICANT | Other/Not Listed |
| CEDAR CITY - GREENS LAKE NO. 5 | Iron | CROSS HOLLOW - FED BY FLUME | 1958 | 175 | LOW | Other/Not Listed |
| HEBER VALLEY WASTEWATER NO. 4 | Wasatch | PROVO RIVER - OFFSTREAM | 1982 | 532 | LOW | Other/Not Listed |
| HEBER VALLEY WASTEWATER NO. 5 | Wasatch | PROVO RIVER - OFFSTREAM | 1982 | 413 | LOW | Other/Not Listed |
| BLACKSMITH FIRST DAM | Cache | BLACKSMITH FORK RIVER | 1919 | 300 | SIGNIFICANT | Other/Not Listed |
| INTERMOUNTAIN POWER BOTTOM ASH BASINS | Millard | SEVIER RIVER - OFFSTREAM | 1983 | 3000 | LOW | Other/Not Listed |
| INTERMOUNTAIN POWER BOT. ASH RECYCLE | Millard | SEVIER RIVER - OFFSTREAM | 1983 | 590 | LOW | Other/Not Listed |
| INTERMOUNTAIN POWER EVAPORATION PONDS | Millard | SEVIER RIVER - OFFSTREAM | 1983 | 3225 | LOW | Other/Not Listed |
| INTERMOUNTAIN POWER SETTLING BASIN | Millard | SEVIER RIVER - OFFSTREAM | 1983 | 145 | LOW | Other/Not Listed |
| INTERMOUNTAIN POWER STORAGE BASIN | Millard | SEVIER RIVER - OFFSTREAM | 1983 | 1800 | LOW | Other/Not Listed |
| INTERMOUNTAIN POWER WASTEWATER | Millard | SEVIER RIVER - OFFSTREAM | 1983 | 650 | LOW | Other/Not Listed |
| UTAH COUNTY - AMERICAN FORK DEBRIS | Utah | AMERICAN FORK RIVER | 1984 | 236 | HIGH | Other/Not Listed |
| PROVO CITY - SLATE CANYON DB NO. 2 | Utah | SLATE CANYON | 1984 | 47 | HIGH | Other/Not Listed |
| PROVO CITY - SLATE CANYON DB NO. 3 | Utah | SLATE CANYON | 1984 | 22 | HIGH | Other/Not Listed |
| NORTH UTAH COUNTY - DRY CREEK | Utah | DRY CREEK | 1962 | 226 | HIGH | Other/Not Listed |
| JEREMY RANCH | Summit | TRIB. TO EAST CANYON CREEK | 17 | SIGNIFICANT | Other/Not Listed | |
| PROVANCHA | San Juan | SPRINGS TRIB. TO E. COYOTE | 1971 | 50 | LOW | Other/Not Listed |
| BOX ELDER CO. HOLMES CANYON DEBRIS BASIN | Box Elder | HOLMES CANYON | 1985 | 0 | SIGNIFICANT | Other/Not Listed |
| REDDEN DAM | Duchesne | RED CREEK | 145 | LOW | Other/Not Listed | |
| ADVENTURE LEARNING PARK DAM | Utah | AMERICAN FORK | 1976 | 48 | SIGNIFICANT | Other/Not Listed |
| CENTERVILLE - BARNARD CREEK (UPPER) DB | Davis | BARNARD CREEK | 0 | HIGH | Other/Not Listed | |
| DAIRY DAM | Sanpete | 2000 | 221 | HIGH | Other/Not Listed | |
| CEDAR CITY - FIDDLER CANYON DB #2 | Iron | 94 | HIGH | Other/Not Listed | ||
| BUZIANIS DB | Tooele | WASH | 5 | SIGNIFICANT | Other/Not Listed | |
| CEDAR CITY DRY CANYON DB | Iron | 2000 | 71 | HIGH | Other/Not Listed | |
| CEDAR CITY STEPHENS CANYON DB NORTH | Iron | 2000 | 7 | HIGH | Other/Not Listed | |
| CEDAR CITY STEPHENS CANYON DB SOUTH | Iron | 2000 | 8 | HIGH | Other/Not Listed | |
| ROCK CANYON DAM (IRON) | Iron | 0 | HIGH | Other/Not Listed | ||
| WEBER/BOXELDER RES. #3 (UT50237) | Weber | OGDEN-BRIGHAM CANAL | 15 | SIGNIFICANT | Other/Not Listed | |
| WEBER/BOXELDER RES. #4 (UT50240) | Weber | OGDEN-BRIGHAM PIPELINE | 10 | SIGNIFICANT | Other/Not Listed | |
| WEBER/BOXELDER RES. #5 (UT50241) | Weber | OGDEN-BRIGHAM PIPELINE | 10 | SIGNIFICANT | Other/Not Listed | |
| PINEVIEW DETENTION BASIN | Weber | OGDEN BRIGHAM CANAL | 0 | SIGNIFICANT | Other/Not Listed | |
| FARMINGTON IRRIGATION - RESERVOIR C | Davis | DAVIS/WEBER CANAL | 1979 | 17 | HIGH | Other/Not Listed |
